RR vs LSG यह आईपीएल का चौथा मैच है जयपुर में खेला जायेगा इस मैच के बारे में हम सब जानेगे जैसे की प्लेयर परफॉरमेंस पिच रिपोर्ट हेड टू हेड और प्लेइंग 11
RR vs LSG
RR vs LSG यह आईपीएल का चौथा मैच है जो जयपुर में खेला जायेगा। RR vs LSG आमने सामने 52 बार आई है जिसमे से RR ने 33 bar जीता है और 19 बार हारी है rr ने पहले बैटिंग ले कर 11 बार जीत हासिल की है वही चेस कर के 22 बार जीत हासिल किया है rr का हाईएस्ट स्कोर 214 है और लोवेस्ट स्कोर 59 है वही LSG करे तो ये इस वेन्यू पे एक मैच खेली है और जित हासिल की है जिसका हाईएस्ट स्कोर 154 है।
Dc vs Pbks 2024: Dc vs Pbks playing 11,record,head to head
RR vs LSG Sawai Mansingh Indoor Stadium pitch report
Sawai Mansingh Indoor Stadium की पिच की बात करे पिच गेदबाजो की ज्यादा मदद मिलती है इस वेन्यू पे कुल 52 मैच हुए है जिसमे 18 मैच पहले बल्लेबाजी जीता है और ३४ मैच दूसरी बल्लेबाजी करने वालो ने जीता है इस पिच पे हाईएस्ट स्कोर 214 बना है और लोवेस्ट स्कोर 59 है
https://www.youtube.com/@KhabarCompany
Sawai Mansingh Indoor Stadium venue score
TEAM1 | TEAM2 | WIN | TOSS |
RR59 (10. 3 ) | RCB171/5 | rcb won by 112 run | rcb won the toss and dicide the bat |
RR114/2 | SRH 217 /6 | srh won by 5 wicket | rr won the toss and dicide the bat |
RR118 | GT119/1 | gt won by 9 wicket | rr won the toss and dicide the bat |
RR202/5 | CSK 170/6 | rr won by 32 run | rr won the toss and dicide the bat |
RR144/6 | LSG154/7 | lsg won by 10 run | rr won the toss and dicide the bowl |
RR Player performance at venue
PLAYER | RUN/WCKETS |
Yashasvi Jaiswal | 44run ,77,14,35,0 |
Devdutt Padikkal | 26,39run ,27,12,4 |
Jos Buttler | 40,27,8,0,95,0 |
Sanju Samson | 17,32run,30,66,4 |
Shimron Hetmyer | 2,8,35run |
Dhruv Jurel | 34run, |
Ravichandran Ashwin | 1w, 2w ,2w,1w |
Trent Boult | 2w, 1 w |
Sandeep Sharma | 1 w 1w |
jason Holder | 1w,1w |
Yuzvendra Chahal | 1w,4w |
Adam Zampa | 3w ,2w |
Kuldip Yadav | 1w,1w |
KM Asif | 2w |
LSG Player performance at venue
PLAYER | RUN/WICKET |
Kyle Mayers | 51(42 ) |
KL Rahul | 39 |
Nicholas Pooran | 29 |
Avesh Khan | 3 w |
Marcus Stoinis | 2w |
Amit Mishra | 15run 2over |
RR VS LSG head to head
DATE | LSG | RR | WIN |
---|---|---|---|
2023 | 154 /7 | 144/6 | lsg by won 15 run |
2022 | 162 /8 | 165 /6 | rr won by 3 run |
2022 | 154 /8 | 178 /6 | rr won by 24 run |
RR Player Last 5 Match Performance
Player Name | score/wicket |
---|---|
Yashasvi Jaiswal | 4,68,60,0,21 |
Jos Buttler | 10,38,64,6,45 |
Sanju Samson | 0,0,52,0,40 |
Shimron Hetmyer | 8,7,39,2,34 |
Dhruv Jurel | 0,13,25,0,90 |
Ravichandran Ashwin | 5r1w,1,1w,2w,0 |
Trent Boult | 0,16R,2w,0,2R1w |
Sandeep Sharma | 0,1w,1w,1w,0 |
Yuzvendra Chahal | 1w,1w,0,1w,0 |
Adam Zampa | 1w,4w,0,1w,1w |
Avesh Khan | 1w,0,1w1w,0 |
Rovman Powell | 0,0,30run,28run,23, |
RiyanParag | 8,8,12,12,50,50,119,68 |
N Burger | 1w,2w,3w,1w,0 |
Navdeep Saini | 0w,1w,1w,0w,0w |
D Ferreia | 23,23,24,0,14 |
LSG Player Last 5 Match performance
Player Name | Score/Wicket |
---|---|
KL Rahul | 0,12,68,39,74 |
M Stoinis | 16run 3w, 9r 2w, 38r 1w, 3w,11r 3w |
Quinton de Kock | 3,23,20,16,6 |
Kyle Mayers | 46r 1w, 28r 1w, 50r 2w, 25r ,46r 2w |
Krunal Pandya | 45r1w, 8r, 7r 1w, 38r 1w, 64r 1w |
Nicholas Pooran | 1,14,57,36,1 |
Devdutt Padikkal | 59,1,4,24,51 |
Naveen-ul-Haq | 3w,ow,ow2w,1w |
Deepak Hooda | 37,10,8,74,68 |
Ravi Bishnoi | 0w,2w,0w,2w,1w |
D Willey | 1w,1w,3w,1w0w |
Krishnappa Gowtham | 14r 2w,15r 2w, 1w,3w,1w |
Shivam mavi | |
Ayush Badoni | 80,41,28,14,44 |
Mohsin Khan | 3w,2w,1w,0w,1w |
Amit mishra | 2w,0w,1w,2w,0w |
A Turner | 19,2,3w,33r,0 |
Prerak Mankad | 25r 1w, 44r 2w, 32r 1w,6r,1w, 31 |
Arshin KulKarni | 21,20, 47r 2w, 18r 1w |
Yash Thakur | 3w,2w,2w,1w,0w |
Yudhvir singh | 3w,3w,2w,2w1w |
M.siddharth | 1w,0w,3w,1w,2w |
Mayank Yadav | 2w,2w |
RR Probable playing 11
Yashasvi Jaiswal, Jos Buttler, Sanju Samson, Shimron Hetmyer, Dhruv Jurel, Ravichandran Ashwin, Trent Boult, Sandeep Sharma, Yuzvendra Chahal, Avesh Khan, Rovman Powell, RiyanParag
LSG Probable Playing 11
KL Rahul, M Stoinis, Quinton de Kock, Kyle Mayers, Devdutt Padikkal, Krunal Pandya, Naveen-ul-Haq, Ravi Bishnoi, Amit mishra, Yudhvir singh, Krishnappa Gowtham